<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danberry Real Estate - Ohio &#187; market area</title>
	<atom:link href="http://danberryblog.com/tag/market-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://danberryblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Danberry is top in Toledo Area Real Estate</title>
		<link>http://danberryblog.com/2010/05/05/danberry-is-top-in-toledo-area-real-estate/</link>
		<comments>http://danberryblog.com/2010/05/05/danberry-is-top-in-toledo-area-real-estate/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:58:56 +0000</pubDate>
		<dc:creator>Debbie Milnar</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Danberry Real Estate Agents]]></category>
		<category><![CDATA[market area]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[toledo area real estate]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1276693403_debomiln.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2862</guid>
		<description><![CDATA[REAL Trends 500 Survey for 2009 has ranked Danberry Realtors highest in our market area! Of all the real estate brokerages in the country, Danberry ranks #192 in closed transaction sides and we&#8217;re the only local brokerage ranked in closed sales volume (#355). Congratulations Danberry Agents, you&#8217;re the best and it shows! To see the [...]]]></description>
			<content:encoded><![CDATA[<p>REAL Trends 500 Survey for 2009 has ranked Danberry Realtors highest in our market area! Of all the real estate brokerages in the country, Danberry ranks #192 in closed transaction sides and we&#8217;re the only local brokerage ranked in closed sales volume (#355). Congratulations Danberry Agents, you&#8217;re the best and it shows!</p>
<p>To see the complete list <a href="http://www.realtrends.com/rt500-rankings">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/05/05/danberry-is-top-in-toledo-area-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

