<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danberry Real Estate - Ohio &#187; Danberry</title>
	<atom:link href="http://danberryblog.com/tag/danberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://danberryblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sylvania Home Featured</title>
		<link>http://danberryblog.com/2011/10/31/sylvania-home-featured-2/</link>
		<comments>http://danberryblog.com/2011/10/31/sylvania-home-featured-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:26:44 +0000</pubDate>
		<dc:creator>Danielle Powers</dc:creator>
				<category><![CDATA[Nw Ohio real estate]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio real estate]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[Danberry realtors]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes near toledo]]></category>
		<category><![CDATA[nw ohio real estate]]></category>
		<category><![CDATA[ohio real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sylvania ohio]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1311266131_danipowef.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=4391</guid>
		<description><![CDATA[Kendall Gigax presents this home at 5921 Sun Breeze Trail Sylvania, Ohio 43560. In the popular Edgewater Subdivision, this home is only 7 years old and is located in Highland Elementary and Northview High School districts. 5921 Sun Breeze Trail Sylvania, Ohio 43560 is conveniently located close to Pacesetter Park, Sylvania Library, Highland Meadows Golf course, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kendall Gigax presents this home at 5921 Sun Breeze Trail Sylvania, Ohio 43560.</strong></p>
<div id="attachment_4392" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2011/10/13772613-0.jpg"><img class="size-medium wp-image-4392" title="13772613-0" src="http://danberryblog.com/files/2011/10/13772613-0-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Front View of 5921 Sun Breeze Trail Sylvania, Ohio</p></div>
<p>In the popular Edgewater Subdivision, this home is only 7 years old and is located in Highland Elementary and Northview High School districts. <a href="http://danberry.com/property/13772613/5921_Sun_Breeze_Trail_Sylvania_Oh_43560" target="_blank">5921 Sun Breeze Trail Sylvania, Ohio 43560</a> is conveniently located close to Pacesetter Park, Sylvania Library, Highland Meadows Golf course, Mayberry Square, and Plummer Pool. It is a 2 story brick home with a full basement, 4 bedrooms, and 2.5 baths. Relax in the large master suite with tray ceiling, 2 walk in closets, and a whirlpool tub. The big, open kitchen has a granite island, and the family room has vaulted ceiling and gas fireplace. The dining room has sliders to the patio area which leads to the large, landscaped yard with sprinkler system. This open and spacious home is priced at $225,000.</p>
<div id="attachment_4393" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2011/10/13772613-4.jpg"><img class="size-medium wp-image-4393" title="13772613-4" src="http://danberryblog.com/files/2011/10/13772613-4-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Kitchen of 5921 Sun Breeze Trail Sylvania, Ohio</p></div>
<p>For more information on this property or to contact Kendall Gigax visit <a href="http://5921sunbreezetrail.danberry.com/" target="_blank">http://5921sunbreezetrail.danberry.com/</a></p>
<div id="attachment_4394" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2011/10/13772613-18.jpg"><img class="size-medium wp-image-4394" title="13772613-18" src="http://danberryblog.com/files/2011/10/13772613-18-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Back View of 5921 Sun Breeze Trail Sylvania, Ohio</p></div>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2011/10/31/sylvania-home-featured-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA mortgages, once avoided like the plague…</title>
		<link>http://danberryblog.com/2010/07/02/fha-mortgages-once-avoided-like-the-plague%e2%80%a6/</link>
		<comments>http://danberryblog.com/2010/07/02/fha-mortgages-once-avoided-like-the-plague%e2%80%a6/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:50:33 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[Danberry Real Estate]]></category>
		<category><![CDATA[FHA Loan]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Home Mortgage Consultants]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate Interest Rates]]></category>
		<category><![CDATA[VA Loan]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2917</guid>
		<description><![CDATA[…have truly become the mortgage of choice in the Toledo real estate market.  When I was a kid Realtor, we had a terrible time getting sellers to consider offers that called for FHA of VA mortgages.  And I have to admit, there were valid reasons from the seller’s viewpoint.  FHA appraisers would come back with [...]]]></description>
			<content:encoded><![CDATA[<p>…have truly become the mortgage of choice in the Toledo real estate market. </p>
<p>When I was a kid Realtor, we had a terrible time getting sellers to consider offers that called for <a href="http://portal.hud.gov/portal/page/portal/HUD/federal_housing_administration">FHA</a> of VA mortgages.  And I have to admit, there were valid reasons from the seller’s viewpoint.  FHA appraisers would come back with lengthy lists of repairs that the seller was required to complete prior to closing, and even the ones that went smoothly seemed to take twice as long to close as conventional transactions.   Even points often needed to be paid.</p>
<p>Fast forward to today’s market.  The times, they have changed, as FHA mortgages have become the mortgage of choice.  The primary attraction is the low down payment requirement (3.5%), which puts this financing within the reach of most buyers.  And what makes sense for buyers has become the best action in town for most sellers.</p>
<p>So, how much do you know about FHA financing?  Here’s a quick way to find out.  Take this <a href="http://www.realtor.org/RMOQuiz2.nsf/fhaquiz?OpenForm">QUIZ</a> from the National Association of Realtors, click the “submit” button, and you will instantly be shown the correct answers.</p>
<p>How can we help you?  Danberry Co. professionals are ready to take your calls and answer your questions, as are the Home Mortgage Consultants from First Mortgage who can be found under the “<a href="http://www.danberry.com/financing/">Financing</a>” button above.  We’d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/07/02/fha-mortgages-once-avoided-like-the-plague%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver lining for current Toledo homebuyers.</title>
		<link>http://danberryblog.com/2010/06/21/silver-lining-for-current-toledo-homebuyers/</link>
		<comments>http://danberryblog.com/2010/06/21/silver-lining-for-current-toledo-homebuyers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:29:56 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[Real Estate Interest Rates]]></category>
		<category><![CDATA[tax credit]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2911</guid>
		<description><![CDATA[Any prospective homebuyers who backed off from their Toledo, Ohio, and metropolitan area house-hunting because they feel they missed out on the tax credits should consider this.  Maybe a check won’t arrive from Uncle Sam, but you might get a mortgage today at a rate considerably below the one you would have gotten during the [...]]]></description>
			<content:encoded><![CDATA[<p>Any prospective homebuyers who backed off from their Toledo, Ohio, and metropolitan area house-hunting because they feel they missed out on the tax credits should consider this.  Maybe a check won’t arrive from Uncle Sam, but you might get a mortgage today at a rate considerably below the one you would have gotten during the program.  The net impact could be that you will actually realize a greater savings over the time you own your home than if you had gotten the tax credit! </p>
<p>Many “experts” nationwide speculated that the expiration of the tax credit program would take the wind out of the sails (sales?) of a rapidly improving real estate market, but the mortgage market is definitely propping up activity. </p>
<p>If you made it this far reading the blog, chances are good you might be among those searching for Toledo real estate who could benefit.  What are you waiting for?  “Historically low rates” will not last forever! Contact <a href="http://www.danberry.com/">The Danberry Co., Realtors</a> or a <a href="http://www.danberry.com/contact_our_home_mortgage_consultants/">First Mortgage Home Mortgage Consultant</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/06/21/silver-lining-for-current-toledo-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A window of opportunity remains open in the Toledo, Ohio, Real Estate Market…</title>
		<link>http://danberryblog.com/2010/06/04/a-window-of-opportunity-remains-open-in-the-toledo-ohio-real-estate-market%e2%80%a6/</link>
		<comments>http://danberryblog.com/2010/06/04/a-window-of-opportunity-remains-open-in-the-toledo-ohio-real-estate-market%e2%80%a6/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:54:56 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[Danberry realtors]]></category>
		<category><![CDATA[real-estate]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2901</guid>
		<description><![CDATA[You’ve probably heard the analogy comparing real estate markets to weather reports.  Real estate markets, like weather reports, are local.  What we really want to know is what’s going on in our neighborhood-with Toledo homes for sale-not half way across the country.  The media constantly reports what is going on in Florida, California, New York [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve probably heard the analogy comparing real estate markets to weather reports.  Real estate markets, like weather reports, are local.  What we really want to know is what’s going on in our neighborhood-with <strong>Toledo homes for sale</strong>-not half way across the country.  The media constantly reports what is going on in Florida, California, New York and Las Vegas, but to make good buying and selling decisions here, you want to know about the Toledo real estate market, which brings us back to the title of this article.</p>
<p>We are facing a window of opportunity, but remember, open windows do close.  We know that <a href="http://www.danberry.com/financing/">mortgage interest rates</a> right now are at bargain levels – essentially mortgage money is “on sale”.  With soaring federal debt and deficits, however, does anyone believe these historically low rates are sustainable?  I don’t.  Those low rates are also coupled with a high inventory of listings (great choices) and low prices.  I’ll bet a year from now buyers will look back at June of 2010 and say “THAT was our window of opportunity.  What were we waiting for?”</p>
<p>How can we help you?  You can find a Danberry professional by clicking on “<a href="http://www.danberry.com/agents_offices/">Agents &amp; Offices</a>” above.  If you have mortgage questions, click on “<a href="http://www.danberry.com/financing/">Financing</a>” to find a Home Mortgage Consultant at First Mortgage Consultants, an affiliate of Wells Fargo Home Mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/06/04/a-window-of-opportunity-remains-open-in-the-toledo-ohio-real-estate-market%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yippee!  A 3-day weekend!</title>
		<link>http://danberryblog.com/2010/05/27/yippee-a-3-day-weekend/</link>
		<comments>http://danberryblog.com/2010/05/27/yippee-a-3-day-weekend/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:58:27 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Danberry Real Estate Agents]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[realtors]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2895</guid>
		<description><![CDATA[Be sure to make it a safe one! Hopefully even Danberry Realtors who never seem to get a weekend off will find time this Memorial Day weekend to spend with their families. The economy of recent years has taught us a new word, “staycations”, and guess what – they can be great fun! But if [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Be sure to make it a safe one!</strong></p>
<p>Hopefully even Danberry Realtors who never seem to get a weekend off will find time this Memorial Day weekend to spend with their families.  The economy of recent years has taught us a new word, “staycations”, and guess what – they can be great fun!</p>
<p>But if you will be among the millions of road warriors (estimated to be around 27 million of us), make it a safe one.  You don’t need a checklist, just remember the basics.  Stay alert behind the wheel, or take turns driving with someone who is.  Buckle up, especially the little ones.  And give yourself plenty of time to reach your destination.  We’re all better drivers when we’re not rushed trying to make up time.</p>
<p>Most importantly, let’s remember what <a href="http://en.wikipedia.org/wiki/Memorial_Day">Memorial Day </a>is all about, honoring those who laid down their lives for us and made our incredible lifestyle possible.   </p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/05/27/yippee-a-3-day-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danberry Sponsored High School Community Video Contest – 2nd Place Winner!</title>
		<link>http://danberryblog.com/2010/05/19/danberry-sponsored-high-school-community-video-contest-%e2%80%93-2nd-place-winner/</link>
		<comments>http://danberryblog.com/2010/05/19/danberry-sponsored-high-school-community-video-contest-%e2%80%93-2nd-place-winner/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:54:21 +0000</pubDate>
		<dc:creator>Debbie Milnar</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Maumee Homes for Sale]]></category>
		<category><![CDATA[Moving to Toledo]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[maumee community]]></category>
		<category><![CDATA[Maumee High School]]></category>
		<category><![CDATA[Maumee Real Estate]]></category>
		<category><![CDATA[video]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1276693403_debomiln.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2875</guid>
		<description><![CDATA[Danberry recently sponsored a High School Community Video Contest. Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria: 1.Production quality (video and audio) 2. Content consistent with the guidelines contained herein (Complete Video Competition Rules Here) 3. Length (within the range of 90-180 seconds) The second [...]]]></description>
			<content:encoded><![CDATA[<p>Danberry recently sponsored a High School Community Video Contest.  Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria:</p>
<p>1.Production quality (video and audio)</p>
<p>2. Content consistent with the guidelines contained herein (<a href="http://media.danberry.com/files/company/16/276/Video_Competition_Rules/" target="_Blank">Complete Video Competition Rules Here</a>)</p>
<p>3. Length (within the range of 90-180 seconds)</p>
<p>The second place winner was submitted by <a href="http://danberry.com/our_communities/maumee">Maumee</a> High School</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9cBK71FaGSQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9cBK71FaGSQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/05/19/danberry-sponsored-high-school-community-video-contest-%e2%80%93-2nd-place-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Danberry Sponsored High School Community Video Contest &#8211; 3rd Place Winner!</title>
		<link>http://danberryblog.com/2010/05/17/danberry-sponsored-high-school-community-video-contest-3rd-place-winner/</link>
		<comments>http://danberryblog.com/2010/05/17/danberry-sponsored-high-school-community-video-contest-3rd-place-winner/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:52:08 +0000</pubDate>
		<dc:creator>kathyjaworski</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Toledo Area Schools]]></category>
		<category><![CDATA[Toledo Neighborhoods]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[video]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1263843673_unknown.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2870</guid>
		<description><![CDATA[Danberry recently sponsored a High School Community Video Contest.  Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria: 1.Production quality (video and audio) 2. Content consistent with the guidelines contained herein (Complete Video Competition Rules Here) 3. Length (within the range of 90-180 seconds) The third [...]]]></description>
			<content:encoded><![CDATA[<p>Danberry recently sponsored a High School Community Video Contest.  Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria:</p>
<p>1.Production quality (video and audio)</p>
<p>2. Content consistent with the guidelines contained herein (<a href="http://media.danberry.com/files/company/16/276/Video_Competition_Rules/" target="_Blank">Complete Video Competition Rules Here</a>)</p>
<p>3. Length (within the range of 90-180 seconds)</p>
<p>The third place winner was submitted by <a href="http://www.danberry.com/our_communities/perrysburg">Perrysburg </a>High School.  Congratulations to all those students that participated in the making of this video!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/umd8b8ZHWg8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/umd8b8ZHWg8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/05/17/danberry-sponsored-high-school-community-video-contest-3rd-place-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danberry 2009 4th Quarter Leaders</title>
		<link>http://danberryblog.com/2010/02/11/2253/</link>
		<comments>http://danberryblog.com/2010/02/11/2253/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:32:46 +0000</pubDate>
		<dc:creator>Debbie Milnar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[top sales]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1276693403_debomiln.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2252" style="margin-top:10px" title="4quarter" src="http://danberryblog.com/wp-content/blogs.dir/11/files/2010/02/4quarter.jpg" alt="4quarter" width="520" height="804" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/02/11/2253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you filing for the first-time buyer tax credit?</title>
		<link>http://danberryblog.com/2010/02/03/are-you-filing-for-the-first-time-buyer-tax-credit/</link>
		<comments>http://danberryblog.com/2010/02/03/are-you-filing-for-the-first-time-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:18:18 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[Danberry realtors]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[tax credits]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2116</guid>
		<description><![CDATA[If so, first of all congratulations!  Secondly, IRS has a new form for reporting the transaction, Form 5405, which can be found under “Forms and Publications” at www.IRS.gov.  Avoid extra hassle by using the right form. If you qualify as a first-time buyer but haven’t taken the plunge yet, remember time is running out and [...]]]></description>
			<content:encoded><![CDATA[<p>If so, first of all congratulations!  Secondly, IRS has a new form for reporting the transaction, Form 5405, which can be found under “Forms and Publications” at <a href="http://www.irs.gov/">www.IRS.gov</a>.  Avoid extra hassle by using the right form.</p>
<p>If you qualify as a first-time buyer but haven’t taken the plunge yet, remember time is running out and we’re not going to see many $8,000 gifts coming from a federal government that is burdened by so much debt.  Contracts need to be fully executed by the end of April in order to get the credit.  If your tax liability is less than $8,000, you will get a check for the difference.</p>
<p>For those on the fence post about whether or not to buy, perhaps talking to a mortgage loan professional will help you with your decision.  By clicking on “Financing” at the top of this page, then on “Contact our Home Mortgage Consultants”, you can get a great deal of help determining your financial qualifications at no cost to you.  Let us know if we can help with the process!</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/02/03/are-you-filing-for-the-first-time-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFE’s, HUD-1’s and You</title>
		<link>http://danberryblog.com/2010/01/20/gfe%e2%80%99s-hud-1%e2%80%99s-and-you/</link>
		<comments>http://danberryblog.com/2010/01/20/gfe%e2%80%99s-hud-1%e2%80%99s-and-you/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:54:27 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[danberry homes. danberry realtors]]></category>
		<category><![CDATA[gfe]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[homes in toledo]]></category>
		<category><![CDATA[hud-1]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=1892</guid>
		<description><![CDATA[Unless you have bought a home in the last year or so, you may not be familiar with the Good Faith Estimates (GFE) issued by mortgage lenders or the universal closing statement, the HUD-1.  Effective on the first day of this year, the federal government (HUD) requires lenders to give consumers a very different Good [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you have bought a home in the last year or so, you may not be familiar with the Good Faith Estimates (GFE) issued by mortgage lenders or the universal closing statement, the HUD-1.  Effective on the first day of this year, the federal government (HUD) requires lenders to give consumers a very different Good Faith Estimate at the time of mortgage applications.  Why?  Because consumers often complained that the terms and costs they experienced at closings were very different (higher) than they anticipated.  If increases in costs were discovered for the first time at the closing table, some buyers felt like they were being held hostage – either pay them or start the entire home buying process over again. The new form is intended to fix that, requiring the use of a consistent form issued within 72 hours of application.  If some closing costs appearing on the HUD-1 closing document are 10% or more above the GFE, the closing will be delayed.   It’s impossible to explain all the changes in a brief paragraph, but additional information is available at <a href="http://www.hud.gov">www.hud.gov</a>.</p>
<p>This remains one of the best times to buy a home that we have seen in many decades.  We suggest you begin the process by seeking professional counsel.  Full-time Realtors at The Danberry Co. are prepared to help you, as are the <a href="http://www.danberry.com" target="_blank">Home Mortgage Consultants</a> at First Mortgage Consultants, LLC, an affiliate of Wells Fargo Home Mortgage.</p>
<p>Have you experienced problems with Good Faith Estimates or at a home closing?  Please share the good and bad experiences with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/01/20/gfe%e2%80%99s-hud-1%e2%80%99s-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

