<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danberry Real Estate - Ohio &#187; communities</title>
	<atom:link href="http://danberryblog.com/tag/communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://danberryblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A window of opportunity remains open in the Toledo, Ohio, Real Estate Market…</title>
		<link>http://danberryblog.com/2010/06/04/a-window-of-opportunity-remains-open-in-the-toledo-ohio-real-estate-market%e2%80%a6/</link>
		<comments>http://danberryblog.com/2010/06/04/a-window-of-opportunity-remains-open-in-the-toledo-ohio-real-estate-market%e2%80%a6/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:54:56 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[Danberry realtors]]></category>
		<category><![CDATA[real-estate]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2901</guid>
		<description><![CDATA[You’ve probably heard the analogy comparing real estate markets to weather reports.  Real estate markets, like weather reports, are local.  What we really want to know is what’s going on in our neighborhood-with Toledo homes for sale-not half way across the country.  The media constantly reports what is going on in Florida, California, New York [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve probably heard the analogy comparing real estate markets to weather reports.  Real estate markets, like weather reports, are local.  What we really want to know is what’s going on in our neighborhood-with <strong>Toledo homes for sale</strong>-not half way across the country.  The media constantly reports what is going on in Florida, California, New York and Las Vegas, but to make good buying and selling decisions here, you want to know about the Toledo real estate market, which brings us back to the title of this article.</p>
<p>We are facing a window of opportunity, but remember, open windows do close.  We know that <a href="http://www.danberry.com/financing/">mortgage interest rates</a> right now are at bargain levels – essentially mortgage money is “on sale”.  With soaring federal debt and deficits, however, does anyone believe these historically low rates are sustainable?  I don’t.  Those low rates are also coupled with a high inventory of listings (great choices) and low prices.  I’ll bet a year from now buyers will look back at June of 2010 and say “THAT was our window of opportunity.  What were we waiting for?”</p>
<p>How can we help you?  You can find a Danberry professional by clicking on “<a href="http://www.danberry.com/agents_offices/">Agents &amp; Offices</a>” above.  If you have mortgage questions, click on “<a href="http://www.danberry.com/financing/">Financing</a>” to find a Home Mortgage Consultant at First Mortgage Consultants, an affiliate of Wells Fargo Home Mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/06/04/a-window-of-opportunity-remains-open-in-the-toledo-ohio-real-estate-market%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danberry Sponsored High School Community Video Contest – 2nd Place Winner!</title>
		<link>http://danberryblog.com/2010/05/19/danberry-sponsored-high-school-community-video-contest-%e2%80%93-2nd-place-winner/</link>
		<comments>http://danberryblog.com/2010/05/19/danberry-sponsored-high-school-community-video-contest-%e2%80%93-2nd-place-winner/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:54:21 +0000</pubDate>
		<dc:creator>Debbie Milnar</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Maumee Homes for Sale]]></category>
		<category><![CDATA[Moving to Toledo]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[maumee community]]></category>
		<category><![CDATA[Maumee High School]]></category>
		<category><![CDATA[Maumee Real Estate]]></category>
		<category><![CDATA[video]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1276693403_debomiln.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2875</guid>
		<description><![CDATA[Danberry recently sponsored a High School Community Video Contest. Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria: 1.Production quality (video and audio) 2. Content consistent with the guidelines contained herein (Complete Video Competition Rules Here) 3. Length (within the range of 90-180 seconds) The second [...]]]></description>
			<content:encoded><![CDATA[<p>Danberry recently sponsored a High School Community Video Contest.  Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria:</p>
<p>1.Production quality (video and audio)</p>
<p>2. Content consistent with the guidelines contained herein (<a href="http://media.danberry.com/files/company/16/276/Video_Competition_Rules/" target="_Blank">Complete Video Competition Rules Here</a>)</p>
<p>3. Length (within the range of 90-180 seconds)</p>
<p>The second place winner was submitted by <a href="http://danberry.com/our_communities/maumee">Maumee</a> High School</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9cBK71FaGSQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9cBK71FaGSQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/05/19/danberry-sponsored-high-school-community-video-contest-%e2%80%93-2nd-place-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Danberry Sponsored High School Community Video Contest &#8211; 3rd Place Winner!</title>
		<link>http://danberryblog.com/2010/05/17/danberry-sponsored-high-school-community-video-contest-3rd-place-winner/</link>
		<comments>http://danberryblog.com/2010/05/17/danberry-sponsored-high-school-community-video-contest-3rd-place-winner/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:52:08 +0000</pubDate>
		<dc:creator>kathyjaworski</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Toledo Area Schools]]></category>
		<category><![CDATA[Toledo Neighborhoods]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Danberry]]></category>
		<category><![CDATA[video]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1263843673_unknown.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2870</guid>
		<description><![CDATA[Danberry recently sponsored a High School Community Video Contest.  Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria: 1.Production quality (video and audio) 2. Content consistent with the guidelines contained herein (Complete Video Competition Rules Here) 3. Length (within the range of 90-180 seconds) The third [...]]]></description>
			<content:encoded><![CDATA[<p>Danberry recently sponsored a High School Community Video Contest.  Entries were submitted by several Toledo area high schools, and the contest was judged on three main criteria:</p>
<p>1.Production quality (video and audio)</p>
<p>2. Content consistent with the guidelines contained herein (<a href="http://media.danberry.com/files/company/16/276/Video_Competition_Rules/" target="_Blank">Complete Video Competition Rules Here</a>)</p>
<p>3. Length (within the range of 90-180 seconds)</p>
<p>The third place winner was submitted by <a href="http://www.danberry.com/our_communities/perrysburg">Perrysburg </a>High School.  Congratulations to all those students that participated in the making of this video!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/umd8b8ZHWg8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/umd8b8ZHWg8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/05/17/danberry-sponsored-high-school-community-video-contest-3rd-place-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

