<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danberry Real Estate - Ohio &#187; Relocation</title>
	<atom:link href="http://danberryblog.com/category/relocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://danberryblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Danberry Celebrates 50 Years!</title>
		<link>http://danberryblog.com/2012/02/06/danberry-celebrates-50-years/</link>
		<comments>http://danberryblog.com/2012/02/06/danberry-celebrates-50-years/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:34:26 +0000</pubDate>
		<dc:creator>Danielle Powers</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Danberry Events]]></category>
		<category><![CDATA[Danberry Real Estate Agents]]></category>
		<category><![CDATA[Ohio real estate]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[danberry 50th anniversary]]></category>
		<category><![CDATA[Danberry Annual Meeting]]></category>
		<category><![CDATA[Danberry presidents club]]></category>
		<category><![CDATA[danberry real estate agents]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1311266131_danipowef.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=4652</guid>
		<description><![CDATA[The Danberry Co., Realtors celebrates its 50th anniversary. On Thursday, February 2, 2012, The Danberry Co., Realtors celebrated its 50th anniversary during its annual meeting. During the meeting, Danberry’s President, Dick Baker, reminisced on the birth of Danberry in 1962 and how it has grown through the years. Danberry was recognized by the members of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Danberry Co., Realtors celebrates its 50<sup>th</sup> anniversary.</strong></p>
<div id="attachment_4653" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2012/02/award.jpg"><img class="size-medium wp-image-4653" title="award" src="http://danberryblog.com/files/2012/02/award-300x225.jpg" alt="Toledo City Councilman and Danberry Realtor Rob Ludeman presents a Resolution recognizing Danberry for 50 years of service to co-owners Lynn Fruth and Dick Baker" width="300" height="225" /></a><p class="wp-caption-text">Toledo City Councilman and Danberry Realtor Rob Ludeman presents a Resolution recognizing Danberry for 50 years of service to co-owners Lynn Fruth and Dick Baker</p></div>
<p>On Thursday, February 2, 2012, The Danberry Co., Realtors celebrated its 50<sup>th</sup> anniversary during its annual meeting. During the meeting, Danberry’s President, Dick Baker, reminisced on the birth of Danberry in 1962 and how it has grown through the years. Danberry was recognized by the members of the House or Representatives of the 129<sup>th</sup> Assembly of Ohio for this milestone quoting &#8220;Since its establishment by Danberry Insurance Company in 1962, the office has earned gratitude and appreciation of many satisfied clients.&#8221;</p>
<p>The meeting concluded with the most anticipated part, the awards ceremony.</p>
<p>Winners included:</p>
<p>2011 Most Closed Referrals: <a href="http://danberry.com/our_team_agents/info/DEBBKATI">Debbie Katich</a> and <a href="http://www.ceciliarichardson.danberry.com/">Cecilia Richardson</a></p>
<p>2011 Most Outgoing Referrals Sent: <a href="http://www.loristephensrealtor.com/">Lori Stephens</a></p>
<p>2011 Largest Number of Transactions: <a href="http://www.prokup.com/home.asp">Rick Prokup</a></p>
<p>2011 Top Listing Agent (Units Taken): <a href="http://www.homesforsaletoledo.com/">Kevin Warren</a></p>
<p>2011 Top Sales Producer (Closed Units): <a href="http://www.prokup.com/home.asp">Rick Prokup</a> and <a href="http://www.homesforsaletoledo.com/">Kevin Warren</a></p>
<p><a href="http://danberryblog.com/files/2012/02/Top-Sales-Producer.jpg"><img class="alignnone size-medium wp-image-4654" title="Top Sales Producer" src="http://danberryblog.com/files/2012/02/Top-Sales-Producer-300x225.jpg" alt="Top Sales Producers Rick Prokup and Kevin Warren" width="300" height="225" /></a></p>
<p>Also announced was the Danberry President’s Club:</p>
<p>25. <a href="http://www.johnfesh.danberry.com/">John Fesh</a></p>
<p>24. <a href="http://www.tomsmith.danberry.com/">Tom Smith</a></p>
<p>23. <a href="http://www.toledohomefinder.com/">Holli Oess</a></p>
<p>22. <a href="http://www.rebeccanaugle.danberry.com/">Becky Naugle</a></p>
<p>21. <a href="http://www.jolyman.com/">Jo Lyman</a></p>
<p>20. <a href="http://www.toledohousehunting.com/">Kendall Gigax</a></p>
<p>19. <a href="http://www.marketwithmelissa.com/">Melissa Utterback</a></p>
<p>18. <a href="http://www.judystone.com/home.asp">Judy Stone</a></p>
<p>17. <a href="http://www.sarnadorf.danberry.com/">Sarna Dorf</a></p>
<p>16. <a href="http://www.toledohomestore.com/">Deb Schoen Gedert</a></p>
<p>15. <a href="http://www.pamking.net/">Pam King</a></p>
<p>14. <a href="http://www.doughashomes.com/">Doug Kwiatkowski</a></p>
<p>13. <a href="http://www.loristephensrealtor.com/">Lori Stephens</a></p>
<p>12. <a href="http://www.jackamlin.danberry.com/">Jack Amlin</a></p>
<p>11. <a href="http://www.liveintoledo.com/">Kathy Willis</a></p>
<p>10. <a href="http://www.ceciliarichardson.danberry.com/">Cecilia Richardson</a></p>
<p>9. <a href="http://danberry.com/our_team_agents/info/WROBE">Alan Robertson</a></p>
<p>8. <a href="http://www.homesbyheather.com/">Heather Smith-LaPoint</a></p>
<p>7. <a href="http://www.tonybassett.danberry.com/">Tony Bassett</a></p>
<p>6. <a href="http://www.donnafriesner.danberry.com/">Donna Friesner</a></p>
<p>5. <a href="http://www.homesforsaletoledo.com/">Kevin Warren</a></p>
<p>4. <a href="http://www.victorialuhring.danberry.com/">Victoria Luhring</a></p>
<p>3. <a href="http://michellenieman.featuredwebsite.com/home.asp">Michelle Nieman</a></p>
<p>2. <a href="http://www.markhkruse.com/home.asp">Mark Kruse</a></p>
<p>1. <a href="http://www.prokup.com/home.asp">Rick Prokup</a></p>
<div id="attachment_4655" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2012/02/Prokup.jpg"><img class="size-medium wp-image-4655" title="Prokup" src="http://danberryblog.com/files/2012/02/Prokup-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">#1 for the Danberry Presidents Club, Rick Prokup</p></div>
<p>Congratulations to all of the winners and thank you to all of the Danberry Agents for your continued support! We can’t wait to see what the next 50 years brings us!</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2012/02/06/danberry-celebrates-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toledo Home Featured</title>
		<link>http://danberryblog.com/2011/04/08/toledo-home-featured-3/</link>
		<comments>http://danberryblog.com/2011/04/08/toledo-home-featured-3/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:40:56 +0000</pubDate>
		<dc:creator>Danielle Powers</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Moving to Toledo]]></category>
		<category><![CDATA[Nw Ohio real estate]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio real estate]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[South Toledo Real Estate]]></category>
		<category><![CDATA[Toledo Area Schools]]></category>
		<category><![CDATA[Toledo Neighborhoods]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nw ohio real estate]]></category>
		<category><![CDATA[ohio real estate]]></category>
		<category><![CDATA[south-toledo]]></category>
		<category><![CDATA[toledo homes]]></category>
		<category><![CDATA[toledo school district]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1311266131_danipowef.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=3735</guid>
		<description><![CDATA[Rose Toth Gallardo presents this home at 2938 S. Byrne Toledo, Ohio. This 3 bedroom, 1 1/2 bath home at 2938 S. Byrne Toledo, Ohio is located in walking distance to Copeland Park. It features freshly painted interior and new kitchen laminate flooring. Relax in the jacuzzi tub in the full bathroom. It has a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3738" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2011/04/fff2.jpg"><img class="size-medium wp-image-3738" title="!fff" src="http://danberryblog.com/files/2011/04/fff2-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Front view of 2938 S. Byrne Toledo, Ohio</p></div>
<p><strong>Rose Toth Gallardo presents this home at 2938 S. Byrne Toledo, Ohio.</strong></p>
<p><strong></p>
<div id="attachment_3739" class="wp-caption alignnone" style="width: 310px"><strong><a href="http://danberryblog.com/files/2011/04/fff-21.jpg"><img class="size-medium wp-image-3739" title="!fff-2" src="http://danberryblog.com/files/2011/04/fff-21-300x224.jpg" alt="" width="300" height="224" /></a></strong><p class="wp-caption-text">Interior of 2938 S. Byrne Toledo, Ohio</p></div>
<p></strong>This 3 bedroom, 1 1/2 bath home at <a href="http://www.danberry.com/property/9085784/" target="_blank">2938 S. Byrne Toledo, Ohio</a> is located in walking distance to Copeland Park. It features freshly painted interior and new kitchen laminate flooring. Relax in the jacuzzi tub in the full bathroom. It has a private fences yard with a deck and 2.5 car garage. This home also has a partially finished basement perfect for a recreation room or additional family room. At 1,180 square feet and priced at $88,900, all appliances are included as well as a home warranty!</p>
<div id="attachment_3740" class="wp-caption alignnone" style="width: 310px"><a href="http://danberryblog.com/files/2011/04/fff-12.jpg"><img class="size-medium wp-image-3740" title="!fff-1" src="http://danberryblog.com/files/2011/04/fff-12-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Back View with deck of 2938 S. Byrne Toledo, Ohio</p></div>
<p>For more information on this property or to reach Rose Toth Gallardo visit <a href="http://2938byrne.danberry.com/" target="_blank">http://2938byrne.danberry.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2011/04/08/toledo-home-featured-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Are Ready to Move from the Sidelines: Survey</title>
		<link>http://danberryblog.com/2010/09/02/home-buyers-are-ready-to-move-from-the-sidelines-survey/</link>
		<comments>http://danberryblog.com/2010/09/02/home-buyers-are-ready-to-move-from-the-sidelines-survey/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:43:05 +0000</pubDate>
		<dc:creator>Ann Newman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Moving to Toledo]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Toledo Market Updates]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1283376081_photo_AnnNewman.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=3080</guid>
		<description><![CDATA[Are more Americans positioning themselves for home purchase? Although May’s data showed that home sales were down 26.8% as the home buyer tax credit concluded, a new survey conducted by Relocation.com suggests some families are opting for renting while they research—cash in hand—for deals on a new, more desirable home in their area. Among the [...]]]></description>
			<content:encoded><![CDATA[<p>Are more Americans positioning themselves for home purchase? Although May’s data showed that home sales were down 26.8% as the home buyer tax credit concluded, a new survey conducted by Relocation.com suggests some families are opting for renting while they research—cash in hand—for deals on a new, more desirable home in their area.</p>
<p>Among the key findings of the survey: Of the 60% of individuals moving into rentals, 24% were previous homeowners who are renting temporarily while they look for a new home to purchase. Underscoring this finding is the fact that for many of these families, foreclosure was not the reason for moving—in fact, the number of consumers who moved due to foreclosure dropped by 70%.</p>
<p>Furthermore, many of these families stayed in the area (one in three made a short distance move of 100 miles or less), opting to remain in a location where they already know their schools, shopping districts and prime neighborhoods.</p>
<p>“While the housing market continues to flux from month to month, we’re seeing strong, continued interest as consumers looking to move start their research with us,” said Relocation.com Chairman and Founder Sharon Asher. “These findings suggest that more Americans may be poised to re-enter the housing market this year.”</p>
<p>The Relocation.com survey was conducted in early June 2010 and is a continuation of consumer surveys conducted since March 2009 to gauge moving and relocation attitudes and behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/09/02/home-buyers-are-ready-to-move-from-the-sidelines-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toledo Metroparks – an under-utilized community resource?</title>
		<link>http://danberryblog.com/2010/07/07/toledo-metroparks-%e2%80%93-an-under-utilized-community-resource/</link>
		<comments>http://danberryblog.com/2010/07/07/toledo-metroparks-%e2%80%93-an-under-utilized-community-resource/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:48:22 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Community News / Events]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Moving to Toledo]]></category>
		<category><![CDATA[Real Estate Consumers]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Toledo Neighborhoods]]></category>
		<category><![CDATA[metroparks]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[toledo]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2919</guid>
		<description><![CDATA[We all know that our Metroparks are out there, but answer this – how many of them have you actually stepped foot in?  This incredible regional asset is great for newcomers and life-long Toledoans alike.  Metroparks of the Toledo Area is a regional system of premier natural, historical and cultural parklands totaling 10,500 acres!  The [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that our Metroparks are out there, but answer this – how many of them have you actually stepped foot in?  This incredible regional asset is great for newcomers and life-long Toledoans alike.  <a href="http://www.metroparkstoledo.com/">Metroparks of the Toledo Area</a> is a regional system of premier natural, historical and cultural parklands totaling 10,500 acres!  The park district’s mission is to enhance our quality of life and inspire preservation efforts.  Why not visit soon, and take the kids with you!  For a taste of programs and what you can do in the Metroparks this summer, go to <a href="http://www.metroparksprograms.com/">www.metroparksprograms.com</a>.</p>
<p>If you are new to the Toledo Area, please contact <a href="http://www.danberry.com/find_an_agent/info/JOYCDELU">Joyce DeLucia</a>, the Danberry Co.’s <a href="http://www.danberry.com/relocation_services/">relocation counselor</a>, for information.  Thinking about moving?  Click <a href="http://www.danberry.com/moving_into_the_area/">here</a> for information about moving to Northwest Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/07/07/toledo-metroparks-%e2%80%93-an-under-utilized-community-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer federal tax credits – Resist the urge to cheat!</title>
		<link>http://danberryblog.com/2010/04/28/homebuyer-federal-tax-credits-%e2%80%93-resist-the-urge-to-cheat/</link>
		<comments>http://danberryblog.com/2010/04/28/homebuyer-federal-tax-credits-%e2%80%93-resist-the-urge-to-cheat/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:44:58 +0000</pubDate>
		<dc:creator>Dick Baker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Moving to Toledo]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Toledo Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[toledo area real estate]]></category>
					<enclosure url="http://danberryblog.com/wp-content/plugins/aw_user_images/avatars/1252693430_Dick_BakerJr.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://danberryblog.com/?p=2859</guid>
		<description><![CDATA[We all know that the federal tax credit opportunity ends at midnight Friday. That’s the deadline for have contracts fully executed, and then we need to get them closed by the end of June. But what if you find the perfect Toledo real estate listing on Saturday . . . or Sunday or Monday? Some [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the <a href="http://www.federalhousingtaxcredit.com/">federal tax credit</a> opportunity ends at midnight Friday.  That’s the deadline for have contracts fully executed, and then we need to get them closed by the end of June.  But what if you find the perfect Toledo real estate listing on Saturday . . . or Sunday or Monday?</p>
<p>Some well-meaning people feel that it’s no big deal to bend the rules; they may be tempted to back-date a contract to April 30th in order to qualify for an $8,000 or $6,500 gift from Uncle Sam.  Don’t ask a Realtor to participate in that scheme!  <a href="http://www.danberry.com">The Danberry Co.</a> will not.  It may seem harmless, after all, what’s a day or two, especially over a weekend when you probably wouldn’t even make a mortgage application?  What’s the difference?  You would be asking your Realtor to risk losing his or her license.  You would be engaging in tax fraud, and the federal government has teeth.  You don’t even want to think about the fines and yes, prison time.  </p>
<p>So let’s get back to positive topics.  Those tax credits may be disappearing, but where does that leave us?  It leaves the Toledo real estate market facing terrific conditions!  <a href="http://www.danberry.com/financing/">Interest rates</a> remain at historically low levels, despite predictions that they are on the rise.  Our listing inventory remains high, meaning great housing choices.  Many prices are at the lowest level in years.  And now we enter our traditionally strongest spring market.  So come on out and join us at a Danberry <a href="http://www.danberry.com/open_houses/">open house</a>.  We’d love to discuss the housing opportunities-Toledo homes for sale and the surrounding market property listings- available to you right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://danberryblog.com/2010/04/28/homebuyer-federal-tax-credits-%e2%80%93-resist-the-urge-to-cheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

